Device management modes
The following tables list the device management modes to help you plan your environment. Some of these options can be combined or used in conjunction, and some modes are exclusive. For more information about and instructions to configure these features, see the Administration content.
iOS
iOS
Activation type | Device management mode | UEM service for behind-the-firewall enterprise connectivity |
---|---|---|
MDM controls | Enterprise email only | Yes
|
MDM controls | Device-wide VPN for email and apps | Yes
|
MDM controls | Device Control and App Deployment ( BlackBerry UEM Client ) | No
|
MDM controls | BlackBerry
Dynamics | Yes
|
MDM controls | iOS Supervised - DEP | Yes
|
MDM controls | iOS Supervised - Apple Configurator 2 | Yes
|
MDM controls | Microsoft Intune | Yes
|
User privacy | Enterprise email only | Yes
|
User privacy | Work Apps catalog ( BlackBerry UEM Client ) | No
|
User privacy | BlackBerry
Dynamics | Yes
|
User privacy | Microsoft Intune | Yes
|
Device registration for BlackBerry 2FA only | BlackBerry 2FA only | No |
Android
Activation type | Device management mode | UEM service for behind-the-firewall enterprise connectivity |
---|---|---|
MDM controls | Device Control and App Deployment ( BlackBerry UEM Client ) | No |
MDM controls | BlackBerry
Dynamics | Yes
|
MDM controls | Microsoft Intune | Yes
|
Work and personal - full control | Samsung KNOX | Yes
|
Work and personal - user privacy | Samsung KNOX | Yes
|
Work space only | Samsung KNOX | Yes
|
Work and personal - user privacy | Android Enterprise | No
|
Work and personal - user privacy (Premium) | Android Enterprise | Yes
|
Work space only | Android Enterprise
| No
|
Work space only (Premium) | Android Enterprise
| Yes
|
User privacy | Microsoft Intune | Yes
|
User privacy | Work apps catalog ( BlackBerry UEM Client ) | No |
Device registration for BlackBerry 2FA only | BlackBerry 2FA only | No |
BlackBerry 10
BlackBerry 10
Activation type | Device management mode | UEM service for behind-the-firewall enterprise connectivity |
---|---|---|
Work and personal - Corporate | Work perimeter and user privacy perimeter | Yes
|
Work and personal - Regulated | Work and personal perimeter regulation | Yes
|
Work space only | Work perimeter only (Enterprise connectivity via BlackBerry Secure Connect Plus or BlackBerry Dispatcher , MDS-CS)
Redundancy via BlackBerry Affinity Manager | Yes
|
macOS/OS X
macOS
/OS X
Activation type | Device management mode | UEM service for behind-the-firewall enterprise connectivity |
---|---|---|
MDM controls | Device management | No
|
Windows
Windows
Activation type | Device management mode | UEM service for behind-the-firewall enterprise connectivity |
---|---|---|
MDM controls | Device management | No
|
MDM controls | BlackBerry
Dynamics | Yes
|
MDM controls | Microsoft Intune | No (unless combined with BlackBerry
Dynamics )
|