Supported integrations
Supported releases | Integration type | Vendor | Model name/version |
---|---|---|---|
7.12, 7.9, 7.6, 7.3 | Giant Voice | ATI | REACT 4000 |
7.3 | Giant Voice | ADT | ClearWarning |
7.12, 7.9, 7.6, 7.3 | Giant Voice | Federal Signal | SS2000+ CDM 750 |
7.12, 7.9, 7.6, 7.3 | Giant Voice | Federal Signal | IP Commander |
7.12, 7.9, 7.6, 7.3 | Giant Voice | Whelen | E-2010 CDM 750 |
7.12, 7.9 7.6, 7.3 | Giant Voice | Whelen | E-969 CDM 750 |
7.12, 7.9, 7.6, 7.3 | Giant Voice | Whelen | E-2010 4W |
7.12, 7.9, 7.6, 7.3 | Giant Voice | American Signal V2 | CSC-960 |
7.12, 7.9, 7.6 | Giant Voice | Centralert | ED-16 |
7.12, 7.9, 7.6 | Giant Voice | Eaton | Eaton Wave 8.2.6 |
7.12, 7.9, 7.6 | Giant Voice | Monaco | D21 |
7.12, 7.9, 7.7 | Giant Voice | LRAD | LRAD Streamer 1.4.38 |
7.12, 7.9 | Giant Voice | SiRcom | SiRcom Model v2.0.2 and higher |
7.12, 7.9, 7.6, 7.3 | Integrator | BlackBerry AtHoc | CAWS |
7.12, 7.9, 7.6, 7.3 | Integrator | BlackBerry AtHoc | Cap Over RS232 |
7.12, 7.9, 7.6, 7.3 | Integrator | TAMU
(Not generally available.) | Cable TV+Radio |
7.12, 7.9, 7.6, 7.3 | Integrator | TAMU
(Not generally available.) | BenBria |
7.12, 7.9, 7.6, 7.3 | Integrator/Inbound | eMerge | Summer 2015 version |
7.12, 7.9, 7.6, 7.3 | Integrator/Giant Voice | Motorola | ACE3600 |
7.12, 7.9, 7.6, 7.3 | On-Prem Alphanumeric Pager | Zetron | 2200 by phone line only |
7.12, 7.9, 7.6, 7.3 | On-Prem Pager | Motorola | Minitor MTR3000 |
7.12, 7.9, 7.6, 7.3 | PA | Agnostic
(This device is generic and many vendors can be used as long as they satisfy the requirements in the Model name/version column.) | Must support dry contact PTT and analog audio input. |
7.12, 7.9, 7.6, 7.3 | LMR | Motorola |
|
7.12, 7.9, 7.6, 7.3 | Network | Twitter | Current |
7.12, 7.9, 7.6, 7.3 | Network | IPAWS | Current |
7.12, 7.9, 7.6, 7.3 | Network | Agnostic
(This device is generic and many vendors can be used as long as they satisfy the requirements in the Model name/version column.) | Common Alerting Protocol (CAP) with BlackBerry AtHoc CAP profile only. |
7.12, 7.9 | Network | BlackBerry | UEM 12.13. UEM must be OnPrem. |
7.12, 7.9, 7.6 | Network | ServiceNow | Jakarta, Kingston, London, Madrid |
7.3 | Inbound | BlackBerry AtHoc | Weather Alerting Module (WAM) |
7.12, 7.9, 7.6 | Inbound | BlackBerry AtHoc | Integrated Weather Alerts (IWA) |
7.12, 7.9, 7.6, 7.3 | Inbound | BlackBerry AtHoc |
|
7.12, 7.9, 7.6, 7.3 | Inbound | Honeywell | CAP-GW |
7.12, 7.9, 7.6, 7.3 | Signage | AlertUs | Winter 2014 server version |
7.12, 7.9, 7.6, 7.3 | Signage | ASI | STROBE 201RY |
7.12, 7.9, 7.6 7.3 | Radio Broadcast | Vaisala | HAX100 "Black Max" |
7.3 | Fire Panel | Simplex | Simplex Grinnel 4100U. Dry contacts and analog audio recommended. |
7.12, 7.9, 7.6, 7.3 | Fire Panel | Siemens | FireFinder XLS with dry contacts and analog audio support only. |
7.6, 7.3, 6.1.8.87CP1, 6.1.8.85CP4 | IP Messaging |
| OnPrem only. |
7.9 | IP Messaging | Cisco Blast IP Phone | OnPrem only. |
7.12, 7.9, 7.6, 7.3, 6.1.8.87CP1, 6.1.8.85CP4 | Signage | Prolite | PL-XPM3010 with IIM. |
7.12, 7.9, 7.6, 7.3, 6.1.8.87CP1, 6.1.8.85CP4 | Signage | ProLite | PL-XPM3010. Using an NDS and virtual com ports on the NDS, up to 256 signs can be controlled with one NDS. Requires an OnPrem NDS server. |
7.6 | MAS | BlackBerry AtHoc | MAS 3.9. |
7.12, 7.9, 7.6 | OnPrem Telephony using CUCM | BlackBerry AtHoc | CUCM versions 10.x, 11.x, and 12.5. TAS 2.9.22 (NDS 2.9.22) |
7.12, 7.9, 7.6 | OnPrem Email (OPM) | BlackBerry AtHoc | OPM 2.9.21 (NDS 2.9.21), OPM 2.9.16, OPM 2.9.7 (NDS 2.9.7) |
7.12 | Workday Sync Client | BlackBerry AtHoc , Workday | 1.0.3.4 |